Be Active Be Alive
Round One 2025 | 10 February to 13 April

Enjoy the below fitness classes free* as part of Be Active Be Alive!
For more information including class updates and cancellations, follow the
Be Active Bundy Region Facebook page.
*small pool entry fee applies to water aerobics classes.
Indoor/Outdoor Program

Spin Combo
Nielson Park | Bargara |
||
---|---|---|
Wednesday 12 March | 6.30 - 7.30 am |
||
Wednesday 19 March | 6.30 - 7.30 am |
||
Wednesday 26 March | 6.30 - 7.30 am |
||
Wednesday 2 April | 6.30 - 7.30 am |
||
Wednesday 9 April | 6.30 - 7.30 am |
Carnival Fitness
Bargara Foreshore Timber Deck | Bargara |
||
---|---|---|
Friday 14 March | 6 - 7 pm |
||
Friday 21 March | 5 - 6 pm |
||
Friday 28 March | 6 - 7 pm |
||
Friday 4 April | 6 - 7 pm |
||
Friday 11 April | 6 - 7 pm |
mSwing
Lake Ellen Heritage |
||
---|---|---|
Monday 10 March | 8 - 9 am |
||
Monday 17 March | 8 - 9 am |
||
Monday 24 March | 8 - 9 am |
||
Monday 31 March | 8 - 9 am |
||
Monday 7 April | 8 - 9 am |
Pickleball
Drinan Park Tennis Centre (6c Powers St) | Bundaberg |
||
---|---|---|
Sunday 16 March | 3 - 4 pm |
||
Sunday 23 March | 3 - 4 pm |
||
Sunday 30 March | 3 - 4 pm |
||
Sunday 6 April | 3 - 4 pm |
||
Sunday 13 April | 3 - 4 pm |
Mindful Walking
Botanic Gardens (near |
||
---|---|---|
Tuesday 11 March | 4 - 5 pm |
||
Tuesday 18 March | 4 - 5 pm |
||
Tuesday 25 March | 4 - 5 pm |
||
Tuesday 1 April | 4 - 5 pm |
||
Tuesday 8 April | 4 - 5 pm |
BodyBalance
CityFit (42 Woondooma St) | Bundaberg |
||
---|---|---|
Wednesday 12 March | 4.30 - 5.30 pm |
||
Wednesday 19 March | 4.30 - 5.30 pm |
||
Wednesday 26 March | 4.30 - 5.30 pm |
||
Wednesday 2 April | 4.30 - 5.30 pm |
||
Wednesday 9 April | 4.30 - 5.30 pm |
Strength + Stretch
Elliott Heads Progress Hall |
||
---|---|---|
Friday 14 March | 9.30 - 10.30 am |
||
Friday 21 March | 9.30 - 10.30 am |
||
Friday 28 March | 9.30 - 10.30 am |
||
Friday 4 April | 9.30 - 10.30 am |
||
Friday 11 April | 9.30 - 10.30 am |
||
Alexandra Park (near rotunda) | Bundaberg |
||
Tuesday 11 March | 7 - 8 am |
||
Tuesday 18 March | 7 - 8 am |
||
Tuesday 25 March | 7 - 8 am |
||
Tuesday 1 April | 7 - 8 am |
||
Tuesday 8 April | 7 - 8 am |
Uplift
CityFit (42 Woondooma St) | Bundaberg |
||
---|---|---|
Sunday 16 March | 9.15 -10.15 am |
||
Sunday 23 March | 9.15 -10.15 am |
||
Sunday 30 March | 9.15 -10.15 am |
||
Sunday 6 April | 9.15 -10.15 am |
||
Sunday 13 April | 9.15 -10.15 am |
Ausercise
BTransformed Fitness |
||
---|---|---|
Monday 10 March | 5.30 - 6.30 pm |
||
Monday 17 March | 5.30 - 6.30 pm |
||
Monday 24 March | 5.30 - 6.30 pm |
||
Monday 31 March | 5.30 - 6.30 pm |
||
Monday 7 April | 5.30 - 6.30 pm |
Yoga
Christsen Park | Bargara |
||
---|---|---|
Thursday 13 March | 5.15 - 6.15 pm |
||
Thursday 20 March | 5.15 - 6.15 pm |
||
Thursday 27 March | 5.15 - 6.15 pm |
||
Thursday 3 April | 5.15 - 6.15 pm |
||
Thursday 10 April | 5.15 - 6.15 pm |
||
South Head Parklands | Burnett Heads |
||
Saturday 15 March | 7 - 8 am |
||
Saturday 22 March | 7 - 8 am |
||
Saturday 29 March | 7 - 8 am |
||
Saturday 5 April | 7 - 8 am |
||
Saturday 12 April | 7 - 8 am |
||
Childers Showgrounds, Exhibition Hall (5 Ridgway St) | Childers |
||
Monday 10 March | 5.15 - 6.15 pm |
||
Monday 17 March | 5.15 - 6.15 pm |
||
Monday 24 March | 5.15 - 6.15 pm |
||
Monday 31 March | 5.15 - 6.15 pm |
||
Monday 7 April | 5.15 - 6.15 pm |
||
Botanic Gardens (near Fairymead |
||
Wednesday 12 March | 9 - 10 am |
||
Friday 14 March | 9 - 10 am |
||
Wednesday 19 March | 9 - 10 am |
||
Friday 21 March | NO CLASS |
||
Wednesday 26 March | 9 - 10 am |
||
Friday 28 March | 9 - 10 am |
||
Wednesday 2 April | 9 - 10 am |
||
Friday 4 April | 9 - 10 am |
||
Wednesday 9 April | 9 - 10 am |
||
Friday 11 April | 9 - 10 am |
Circuit
Boreham Park | Bundaberg |
||
---|---|---|
Saturday 15 March | 7 - 8 am |
||
Saturday 22 March | 7 - 8 am |
||
Saturday 29 March | 7 - 8 am |
||
Saturday 5 April | 7 - 8 am |
||
Saturday 12 April | 7 - 8 am |
||
Gin Gin Youth Activity Centre (6 Walker St) | Gin Gin |
||
Saturday 15 March | 7 - 8 am |
||
Saturday 22 March | 7 - 8 am |
||
Saturday 29 March | 7 - 8 am |
||
Saturday 5 April | 7 - 8 am |
||
Saturday 12 April | 7 - 8 am |
||
Moore Park Beach 24/7 Gym ( 7/1 Murdochs Rd) | Moore Park Beach |
||
Monday 10 March | 9 - 10 am |
||
Monday 17 March | 9 - 10 am |
||
Monday 24 March | 9 - 10 am |
||
Monday 31 March | 9 - 10 am |
||
Monday 7 April | 9 - 10 am |
||
Woodgate Community Hall (1 Kangaroo Ct) | Woodgate |
||
Thursday 27 February | 8.15 - 9.15 am |
||
Thursday 6 March | 8.15 - 9.15 am |
||
Thursday 13 March | 8.15 - 9.15 am |
||
Thursday 27 March | 8.15 - 9.15 am |
||
Thursday 3 April | 8.15 - 9.15 am |
HIIT
South Head Parklands | Burnett Heads |
||
Tuesday 11 March | 5.15 - 6.15 pm |
||
Tuesday 18 March | 5.15 - 6.15 pm |
||
Tuesday 25 March | 5.15 - 6.15 pm |
||
Tuesday 1 April | 5.15 - 6.15 pm |
||
Tuesday 8 April | 5.15 - 6.15 pm |
||
Innes Park Reserve | Innes Park |
||
Wednesday 12 March | 5.15 - 6.15 pm |
||
Wednesday 19 March | 5.15 - 6.15 pm |
||
Wednesday 26 March | 5.15 - 6.15 pm |
||
Wednesday 2 April | 5.15 - 6.15 pm |
||
Wednesday 9 April | 5.15 - 6.15 pm |
Pilates
Childers Showgrounds Exhibition Hall (5 Ridgway St) | Childers |
||
---|---|---|
Thursday 27 February | 5.45 - 6.45 pm |
||
Thursday 6 March | 5.45 - 6.45 pm |
||
Thursday 13 March | 5.45 - 6.45 pm |
||
Thursday 3 April | 5.45 - 6.45 pm |
||
Thursday 10 April | 5.45 - 6.45 pm |
||
Gin Gin - Youth Activity Centre |
||
Saturday 15 March | 8.30 - 9.30 am |
||
Saturday 22 March | 8.30 - 9.30 am |
||
Saturday 29 March | 8.30 - 9.30 am |
||
Saturday 5 April | 8.30 - 9.30 am |
||
Saturday 12 April | 8.30 - 9.30 am |
Pools Program

Norville Park Pool | Bundaberg |
---|
Pool entry fee applies |
Tuesday 11 February | 7.30 - 8.30 am |
Wednesday 12 February | 7.15 - 8.15 am |
Thursday 13 February | 8.30 - 9.30 am |
Thursday 13 February | 5.30 - 6.30 pm |
Friday 14 February | 9.15 - 10.15 am |
Tuesday 18 February | 7.30 - 8.30 am |
Wednesday 19 February | 7.15 - 8.15 am |
Thursday 20 February | 8.30 - 9.30 am |
Thursday 20 February | 5.30 - 6.30 pm |
Friday 21 February | 9.15 - 10.15 am |
Tuesday 25 February | 7.30 - 8.30 am |
Wednesday 26 February | 7.15 - 8.15 am |
Thursday 27 February | 8.30 - 9.30 am |
Thursday 27 February | 5.30 - 6.30 pm |
Friday 28 February | 7.30 - 8.30 am |
Tuesday 4 March | 7.30 - 8.30 am |
Wednesday 5 March | 7.15 - 8.15 am |
Thursday 6 March | 8.30 - 9.30 am |
Thursday 6 March | 5.30 - 6.30 pm |
Friday 7 March | 9.15 - 10.15 am |
Tuesday 11 March | 7.30 - 8.30 am |
Wednesday 12 March | 7.15 - 8.15 am |
Thursday 13 March | 8.30 - 9.30 am |
Thursday 13 March | 5.30 - 6.30 pm |
Friday 14 March | 9.15 - 10.15 am |
Kepnock SHS Pool | Bundaberg |
---|
Pool entry fee applies |
Monday 10 February | 6.30 - 7.30 am |
Monday 10 February | 5.30 - 6.30 pm |
Wednesday 12 February | 5.30 - 6.30 pm |
Thursday 13 February | 6.15 - 7.15 am |
Friday 14 February | 6.30 - 7.30 am |
Sunday 16 February | 4 - 5 pm |
Monday 17 February | 6.30 - 7.30 am |
Monday 17 February | 5.30 - 6.30 pm |
Wednesday 19 February | 5.30 - 6.30 pm |
Thursday 20 February | 6.15 - 7.15 am |
Friday 21 February | 6.30 - 7.30 am |
Sunday 23 February | 4 - 5 pm |
Monday 24 February | 6.30 - 7.30 am |
Monday 24 February | 5.30 - 6.30 pm |
Wednesday 26 February | 5.30 - 6.30 pm |
Thursday 27 February | 6.15 - 7.15 am |
Friday 28 February | 6.30 - 7.30 am |
Sunday 2 March | 4 - 5 pm |
Monday 3 March | 6.30 - 7.30 am |
Monday 3 March | 5.30 - 6.30 pm |
Wednesday 5 March | 5.30 - 6.30 pm |
Thursday 6 March | 6.15 - 7.15 am |
Friday 7 March | 6.30 - 7.30 am |
Sunday 9 March | 4 - 5 pm |
Monday 10 March | 6.30 - 7.30 am |
Monday 10 March | 5.30 - 6.30 pm |
Wednesday 12 March | 5.30 - 6.30 pm |
Thursday 13 March | 6.15 - 7.15 am |
Friday 14 March | 6.30 - 7.30 am |
Sunday 16 March | 4 - 5 pm |
Isis War Memorial Pool | Childers |
---|
Pool entry fee applies |
Thursday 13 March | 5 - 6 pm |
Thursday 20 March | 5 - 6 pm |
Thursday 27 March | 5 - 6 pm |
Thursday 3 April | 5 - 6 pm |
Thursday 10 April | 5 - 6 pm |
Gin Gin Swimming Pool | Gin Gin |
---|
Pool entry fee applies |
Monday 10 February | 5.30 - 6.30 pm |
Wednesday 12 February | 7.30 - 8.30 am |
Saturday 15 February | 7.30 - 8.30 am |
Monday 17 February | 5.30 - 6.30 pm |
Wednesday 19 February | 7.30 - 8.30 am |
Saturday 22 February | 7.30 - 8.30 am |
Monday 24 February | 5.30 - 6.30 pm |
Wednesday 26 February | 7.30 - 8.30 am |
Saturday 1 March | 7.30 - 8.30 am |
Monday 3 March | 5.30 - 6.30 pm |
Wednesday 5 March | 7.30 - 8.30 am |
Saturday 8 March | 7.30 - 8.30 am |
Monday 10 March | 5.30 - 6.30 pm |
Wednesday 12 March | 7.30 - 8.30 am |
Saturday 15 March | 7.30 - 8.30 am |
For more information including class updates and cancellations, follow the
Be Active Bundy Region Facebook page.
Have a question? FAQs can be found here.