Be Active Be Alive
Round Two | 2024
Enjoy the below fitness classes free* as part of Be Active Be Alive!
For more information including class updates and cancellations, follow the
Be Active Bundy Region Facebook page.
*small pool entry fee applies to water aerobics classes.
Indoor/Outdoor Program
Spin Combo
Nielson Park | Bargara |
||
---|---|---|
Wednesday 9 October | 7 - 8 am |
||
Wednesday 16 October | 7 - 8 am |
||
Wednesday 23 October | 7 - 8 am |
||
Wednesday 30 October | 7 - 8 am |
||
Wednesday 6 November | 7 - 8 am |
Line Dancing
Childers - Showgrounds |
||
---|---|---|
Wednesday 9 October | 5 - 6 pm |
||
Wednesday 16 October | 5 - 6 pm |
||
Wednesday 23 October | 5 - 6 pm |
||
Wednesday 30 October | 5 - 6 pm |
||
Wednesday 6 November | 5 - 6 pm |
Carnival Fitness
Christsen Park | Bargara |
||
---|---|---|
Thursday 10 October | 9 -10 am |
||
Thursday 17 October | 9 -10 am |
||
Thursday 24 October | 9 -10 am |
||
Thursday 31 October | 9 -10 am |
||
Thursday 7 November | 9 -10 am |
mSwing
Lake Ellen Heritage |
||
---|---|---|
Monday 7 October | 8 - 9 am |
||
Monday 14 October | 8 - 9 am |
||
Monday 21 October | 8 - 9 am |
||
Monday 28 October | 8 - 9 am |
||
Monday 4 November | 8 - 9 am |
Pickleball
Drinan Park Tennis Centre - 6c Powers Street | Bundaberg |
||
---|---|---|
Sunday 13 October | 3 - 4 pm |
||
Sunday 20 October | 4 - 5 pm |
||
Sunday 27 October | 3 - 4 pm |
||
Sunday 3 November | 3 - 4 pm |
||
Sunday 10 November | 3 - 4 pm |
Mindful Walking
Botanic Gardens - near |
||
---|---|---|
Wednesday 9 October | 4 - 5 pm |
||
Wednesday 16 October | 4 - 5 pm |
||
Wednesday 23 October | 4 - 5 pm |
||
Wednesday 30 October | 4 - 5 pm |
||
Wednesday 6 November | 4 - 5 pm |
BodyBalance
CityFit Bundaberg | 42 Woondooma St |
||
---|---|---|
Wednesday 9 October | 9.15 - 10.15 am |
||
Wednesday 16 October | 9.15 - 10.15 am |
||
Wednesday 23 October | 9.15 - 10.15 am |
||
Wednesday 30 October | 9.15 - 10.15 am |
||
Wednesday 6 November | 9.15 - 10.15 am |
Strength + Stretch
Elliott Heads Progress Hall |
||
---|---|---|
Friday 11 October | 9.30 - 10.30 am |
||
Friday 18 October | 9.30 - 10.30 am |
||
Friday 25 October | 9.30 - 10.30 am |
||
Friday 1 November | 9.30 - 10.30 am |
||
Friday 8 November | 9.30 - 10.30 am |
Zumba
Moore Park Beach Community Hall | Moore Park Beach |
||
---|---|---|
Tuesday 8 October | 6 - 7 pm |
||
Tuesday 15 October | 6 - 7 pm |
||
Tuesday 22 October | 6 - 7 pm |
||
Tuesday 29 October | 6 - 7 pm |
||
Tuesday 12 November | 6 - 7 pm |
Pump
BTransformed Fitness |
||
---|---|---|
Tuesday 8 October | 5.30 - 6.30 pm |
||
Tuesday 15 October | 5.30 - 6.30 pm |
||
Tuesday 22 October | 5.30 - 6.30 pm |
||
Tuesday 29 October | 5.30 - 6.30 pm |
||
Tuesday 5 November | 5.30 - 6.30 pm |
Yoga
Christsen Park | Bargara |
||
---|---|---|
Thursday 10 October | 5.30 - 6.30 pm |
||
Thursday 17 October | 5.30 - 6.30 pm |
||
Thursday 24 October | 5.30 - 6.30 pm |
||
Thursday 31 October | 5.30 - 6.30 pm |
||
Thursday 7 November | 5.30 - 6.30 pm |
||
South Head Parklands | Burnett Heads |
||
Saturday 12 October | 7.30 - 8.30 am |
||
Saturday 19 October | 7.30 - 8.30 am |
||
Saturday 26 October | 7.30 - 8.30 am |
||
Saturday 2 November | 7.30 - 8.30 am |
||
Saturday 9 November | 7.30 - 8.30 am |
||
Childers Showgrounds, Exhibition Hall |
||
Monday 14 October | 5.15 - 6.15 pm |
||
Monday 21 October | 5.15 - 6.15 pm |
||
Monday 28 October | 5.15 - 6.15 pm |
||
Monday 4 November | 5.15 - 6.15 pm |
||
Monday 11 November | 5.15 - 6.15 pm |
||
Botanic Gardens - near Fairymead |
||
Friday 11 October | 9 - 10 am |
||
Friday 18 October | 9 - 10 am |
||
Friday 25 October | 9 - 10 am |
||
Friday 1 November | 9 - 10 am |
||
Friday 8 November | 9 - 10 am |
Circuit
Boreham Park | Bundaberg |
||
---|---|---|
Saturday 26 October | 7 - 8 am |
||
Saturday 2 November | 7 - 8 am |
||
Saturday 9 November | 7 - 8 am |
||
Saturday 16 November | 7 - 8 am |
||
Saturday 23 November | 7 - 8 am |
||
Gin Gin - Youth Activity Centre |
||
Saturday 12 October | 7 - 8 am |
||
Saturday 19 October | 7 - 8 am |
||
Saturday 26 October | 7 - 8 am |
||
Saturday 2 November | 7 - 8 am |
||
Saturday 9 November | 7 - 8 am |
||
Moore Park Beach 24/7 Gym |
||
Monday 14 October | 9 - 10 am |
||
Monday 21 October | 9 - 10 am |
||
Monday 28 October | 9 - 10 am |
||
Monday 4 November | 9 - 10 am |
||
Monday 11 November | 9 - 10 am |
||
Woodgate Community Hall |
||
Thursday 10 October | 8.15 - 9.15 am |
||
Thursday 17 October | 8.15 - 9.15 am |
||
Thursday 24 October | 8.15 - 9.15 am |
||
Thursday 31 October | 8.15 - 9.15 am |
||
Thursday 7 November | 8.15 - 9.15 am |
HIIT
Alexandra Park - near rotunda | Bundaberg |
||
---|---|---|
Thursday 10 October | 7 - 8 am |
||
Thursday 17 October | 7 - 8 am |
||
Thursday 24 October | 7 - 8 am |
||
Thursday 31 October | 7 - 8 am |
||
Thursday 7 November | 7 - 8 am |
||
South Head Parklands | Burnett Heads |
||
Monday 7 October | 5.30 - 6.30 pm |
||
Monday 14 October | 5.30 - 6.30 pm |
||
Monday 21 October | 5.30 - 6.30 pm |
||
Monday 28 October | 5.30 - 6.30 pm |
||
Monday 4 November | 5.30 - 6.30 pm |
||
Innes Park Reserve | Innes Park |
||
Wednesday 9 October | 5.30 - 6.30 pm |
||
Wednesday 16 October | 5.30 - 6.30 pm |
||
Wednesday 30 October | 5.30 - 6.30 pm |
||
Wednesday 6 November | 5.30 - 6.30 pm |
||
Wednesday 13 November | 5.30 - 6.30 pm |
Pilates
Childers Showgrounds, Exhibition Hall |
||
---|---|---|
Thursday 10 October | 9 - 10 am |
||
Thursday 17 October | 9 - 10 am |
||
Thursday 24 October | 9 - 10 am |
||
Thursday 31 October | 9 - 10 am |
||
Thursday 7 November | 9 - 10 am |
||
Gin Gin - Youth Activity Centre |
||
Wednesday 9 October | 5.30 - 6.30 pm |
||
Saturday 12 October | 8.30 - 9.30 am |
||
Wednesday 16 October | 5.30 - 6.30 pm |
||
Saturday 19 October | 8.30 - 9.30 am |
||
Wednesday 23 October | 5.30 - 6.30 pm |
||
Saturday 26 October | 8.30 - 9.30 am |
||
Wednesday 30 October | 5.30 - 6.30 pm |
||
Saturday 2 November | 8.30 - 9.30 am |
||
Wednesday 6 November | 5.30 - 6.30 pm |
||
Saturday 9 November | 8.30 - 9.30 am |
Pools Program
Norville Park Pool | Bundaberg |
---|
Pool entry fee applies |
Tuesday 12 November | 7.30 - 8.30 am |
Wednesday 13 November | 7 - 8 am |
Thursday 14 November | 7.30 - 8.30 am |
Thursday 14 November | 5.30 - 6.30 pm |
Friday 15 November | 8.30 - 9.30 am |
Tuesday 19 November | 7.30 - 8.30 am |
Wednesday 20 November | 7 - 8 am |
Thursday 21 November | 7.30 - 8.30 am |
Thursday 21 November | 5.30 - 6.30 pm |
Tuesday 26 November | 7.30 - 8.30 am |
Wednesday 27 November | 7 - 8 am |
Thursday 28 November | 7.30 - 8.30 am |
Thursday 28 November | 5.30 - 6.30 pm |
Friday 29 November | 8.30 - 9.30 am |
Tuesday 3 December | 7.30 - 8.30 am |
Wednesday 4 December | 7 - 8 am |
Thursday 5 December | 7.30 - 8.30 am |
Thursday 5 December | 5.30 - 6.30 pm |
Friday 6 December | 8.30 - 9.30 am |
Tuesday 10 December | 7.30 - 8.30 am |
Wednesday 11 December | 7 - 8 am |
Thursday 12 December | 7.30 - 8.30 am |
Thursday 12 December | 5.30 - 6.30 pm |
Friday 13 December | 8.30 - 9.30 am |
Kepnock SHS Pool | Bundaberg |
---|
Pool entry fee applies |
Monday 11 November | 6.30 - 7.30 am |
Monday 11 November | 5.30 - 6.30 pm |
Wednesday 13 November | 5.30 - 6.30 pm |
Friday 15 November | 6.30 - 7.30 am |
Sunday 17 November | 4 - 5 pm |
Monday 18 November | 6.30 - 7.30 am |
Monday 18 November | 5.30 - 6.30 pm |
Wednesday 20 November | 5.30 - 6.30 pm |
Friday 22 November | 6.30 - 7.30 am |
Sunday 24 November | 4 - 5 pm |
Monday 25 November | 6.30 - 7.30 am |
Monday 25 November | 5.30 - 6.30 pm |
Wednesday 27 November | 5.30 - 6.30 pm |
Friday 29 November | 6.30 - 7.30 am |
Sunday 1 December | 4 - 5 pm |
Monday 2 December | 6.30 - 7.30 am |
Monday 2 December | 5.30 - 6.30 pm |
Wednesday 4 December | 5.30 - 6.30 pm |
Friday 6 December | 6.30 - 7.30 am |
Sunday 8 December | 4 - 5 pm |
Monday 9 December | 6.30 - 7.30 am |
Monday 9 December | 5.30 - 6.30 pm |
Wednesday 11 December | 5.30 - 6.30 pm |
Friday 13 December | 6.30 - 7.30 am |
Sunday 15 December | 4 - 5 pm |
Isis War Memorial Pool | Childers |
---|
Pool entry fee applies |
Monday 11 November | 9 - 10 am |
Friday 15 November | 5.30 - 6.30 pm |
Monday 18 November | 9 - 10 am |
Friday 22 November | 5.30 - 6.30 pm |
Monday 25 November | 9 - 10 am |
Friday 29 November | 5.30 - 6.30 pm |
Monday 2 December | 9 - 10 am |
Friday 6 December | 5.30 - 6.30 pm |
Monday 9 December | 9 - 10 am |
Friday 13 December | 5.30 - 6.30 pm |
Gin Gin Swimming Pool | Gin Gin |
---|
Pool entry fee applies |
Wednesday 13 November | 7.30 - 8.30 am |
Saturday 16 November | 7.30 - 8.30 am |
Wednesday 20 November | 7.30 - 8.30 am |
Saturday 23 November | 7.30 - 8.30 am |
Wednesday 27 November | 7.30 - 8.30 am |
Saturday 30 November | 7.30 - 8.30 am |
Wednesday 4 December | 7.30 - 8.30 am |
Saturday 7 December | 7.30 - 8.30 am |
Wednesday 11 December | 7.30 - 8.30 am |
Saturday 14 December | 7.30 - 8.30 am |
For more information including class updates and cancellations, follow the
Be Active Bundy Region Facebook page.
Have a question? FAQs can be found here.