Be Active Be Alive
Round two 2026 | 21 September - 29 November
Enjoy the below fitness classes free* as part of Be Active Be Alive!
For more information including class updates and cancellations, follow the Be Active Bundy Region Facebook page.
*pool entry fee applies to pool fitness classes.
Indoor/Outdoor Program
Intro to
Kite Surfing
|
Classes need to be booked prior to |
||
|
Elliott Heads Beach Park | Elliott Heads |
||
|
Wednesday 23 September | 4.30-5.30 pm |
||
|
Wednesday 30 September | 4.30-5.30 pm |
||
|
Wednesday 7 October | 4.30-5.30 pm |
||
|
Wednesday 14 October | 4.30-5.30 pm |
||
|
Wednesday 21 October | 4.30-5.30 pm |
mSwing
|
Lake Ellen Heritage Hub Park | George St, Bundaberg |
||
|---|---|---|
|
Monday 21 September | 7.30 - 8.15 am |
||
|
Monday 28 September | 7.30 - 8.15 am |
||
|
Monday 12 October | 7.30 - 8.15 am |
||
|
Monday 19 October | 7.30 - 8.15 am |
||
|
Monday 26 October | 7.30 - 8.15 am |
Group Fitness
|
Gin Gin Youth Activity Centre | Walker St, Gin Gin |
||
|---|---|---|
|
Friday 25 September | 8.30 - 9.30 am |
||
|
Friday 2 October | 8.30 - 9.30 am |
||
|
Friday 9 October | 8.30 - 9.30 am |
||
|
Friday 16 October | 8.30 - 9.30 am |
||
|
Friday 23 October | 8.30 - 9.30 am |
Canoeing
|
Registration required: text 0402 402 263 |
||
|
Lake Gregory - Meet at Lions Parks B'berg Nth for the bus |
||
|
Friday 2 October | 4 - 6 pm |
||
|
Harriett Island/Burnett River | Lions Park, Bundaberg North |
||
|
Saturday 3 October 12.30 - 3.30 pm |
||
|
Moore Park Beach |
||
|
Tuesday 20 October | 3 - 6 pm |
||
|
Elliott Heads Beach Park |
||
|
Saturday 24 October | 8.30 - 11.30 am |
||
|
Sandy Hook Boat Ramp - end of Branyan Dr |
||
|
Friday 6 November | 2.30 - 5.30 pm |
||
|
Baffle Creek |
||
|
Saturday 14 November | 9.30 am - 1.30 pm |
Chair Yoga
|
Childers Showgrounds Hall | 5 Ridgway St, Childers |
||
|---|---|---|
|
Wednesday 7 October | 11 - 12 pm |
||
|
Wednesday 14 October | 11 - 12 pm |
||
|
Wednesday 21 October | 11 - 12 pm |
||
|
Wednesday 28 October | 11 - 12 pm |
||
|
Wednesday 4 November | 11 - 12 pm |
||
|
Bundaberg Aquatic Centre | 1 Pyefinch Bl, Bundaberg West |
||
|
Tuesday 27 October | 10 - 11 am |
||
|
Tuesday 3 November | 10 - 11 am |
||
|
Tuesday 10 November | 10 - 11 am |
||
|
Tuesday 17 November | 10 - 11 am |
||
|
Tuesday 24 November | 10 - 11 am |
Pickleball
|
Drinan Park Tennis Centre | 6 Powers St, Bundaberg West |
||
|---|---|---|
|
Sunday 1 November | 3 - 4 pm |
||
|
Sunday 8 November | 3 - 4 pm |
||
|
Sunday 15 November | 3 - 4 pm |
||
|
Sunday 22 November | 3 - 4 pm |
||
|
Sunday 29 November | 3 - 4 pm |
||
|
Woodgate Pickleball Courts (Seventh Avenue) | Woodgate |
||
|
Saturday 31 October | 3 - 4 pm |
||
|
Saturday 7 November | 3 - 4 pm |
||
|
Saturday 14 November | 3 - 4 pm |
||
|
Saturday 21 November | 3 - 4 pm |
||
|
Saturday 28 November | 3 - 4 pm |
Circuit
|
Gin Gin Youth Activity Centre | Walker St, Gin Gin |
||
|---|---|---|
|
Wednesday 23 September | 9.30 - 10.30 am |
||
|
Wednesday 30 September | 9.30 - 10.30 am |
||
|
Wednesday 7 October | 9.30 - 10.30 am |
||
|
Wednesday 14 October | 9.30 - 10.30 am |
||
|
Wednesday 21 October | 9.30 - 10.30 am |
Boxfit
|
Boreham Park | Avenell Heights |
||
|---|---|---|
|
Thursday 24 September | 5.30 - 6.30 pm |
||
|
Thursday 1 October | 5.30 - 6.30 pm |
||
|
Thursday 8 October | 5.30 - 6.30 pm |
||
|
Thursday 15 October | 5.30 - 6.30 pm |
||
|
Thursday 22 October | 5.30 - 6.30 pm |
HIIT Circuit Class
|
Bundaberg Aquatic Centre | 1 Pyefinch Bl, Bundaberg West |
||
|---|---|---|
|
Monday 26 October | 11 - 12 pm |
||
|
Monday 2 November | 11 - 12 pm |
||
|
Monday 9 November | 11 - 12 pm |
||
|
Monday 16 November | 11 - 12 pm |
||
|
Monday 23 November | 11 - 12 pm |
BounceFit
Table Tennis
|
Bundaberg Table Tennis | |
||
|---|---|---|
|
Wednesday 28 October | 10 - 11 am |
||
|
Wednesday 4 November | 10 - 11 am |
||
|
Wednesday 11 November | 10 - 11 am |
||
|
Wednesday 18 November | 10 - 11 am |
||
|
Wednesday 25 November | 10 - 11 am |
Cycling Class
Les Mills RPM
|
World Gym | 14 Heidke St, Avoca |
||
|---|---|---|
|
Tuesday 27 October | 5 - 5.30 pm |
||
|
Tuesday 3 November | 5 - 5.30 pm |
||
|
Tuesday 10 November | 5 - 5.30 pm |
||
|
Tuesday 17 November | 5 - 5.30 pm |
||
|
Tuesday 24 November | 5 - 5.30 pm |
Wheelchair Basketball
|
PCYC | 1 Civic Ave, Bundaberg West |
||
|---|---|---|
|
Tuesday 27 October | 10 - 11 am |
||
|
Tuesday 3 November | 10 - 11 am |
||
|
Tuesday 10 November | 10 - 11 am |
||
|
Tuesday 17 November | 10 - 11 am |
||
|
Tuesday 24 November | 10 - 11 am |
Pilates
|
Youth Activity Centre | 6 Walker St, Gin Gin |
||
|---|---|---|
|
Tuesday 22 September | 5 - 6 pm |
||
|
Tuesday 29 September | 5 - 6 pm |
||
|
Tuesday 6 October | 5 - 6 pm |
||
|
Tuesday 13 October | 5 - 6 pm |
||
|
Tuesday 20 October | 5 - 6 pm |
||
|
Saturday 31 October | 7.30 - 8.30 am |
||
|
Saturday 7 November | 7.30 - 8.30 am |
||
|
Saturday 14 November | 7.30 - 8.30 am |
||
|
Saturday 21 November | 7.30 - 8.30 am |
||
|
Saturday 28 November | 7.30 - 8.30 am |
Strength and Stretch
|
Burnett Heads Memorial Park | Zunker St, Burnett Heads |
||
|---|---|---|
|
Wednesday 23 September | 4 - 5 pm |
||
|
Wednesday 30 September | 4 - 5 pm |
||
|
Wednesday 7 October | 4 - 5 pm |
||
|
Wednesday 14 October | 4 - 5 pm |
||
|
Wednesday 21 October | 4 - 5 pm |
||
|
Elliott Heads Hall | 1 Lihs St, Elliott Heads |
||
|
Friday 25 September | 8.30 - 9.30 am |
||
|
Friday 2 October | 8.30 - 9.30 am |
||
|
Friday 9 October | 8.30 - 9.30 am |
||
|
Friday 16 October | 8.30 - 9.30 am |
||
|
Friday 23 October | 8.30 - 9.30 am |
||
|
Bargara Cultural & Community Centre | |
||
|
Thursday 24 September | 8.30 - 9.30 am |
||
|
Thursday 1 October | 8.30 - 9.30 am |
||
|
Thursday 8 October | 8.30 - 9.30 am |
||
|
Thursday 15 October | 8.30 - 9.30 am |
||
|
Thursday 22 October | 8.30 - 9.30 am |
Yoga
|
Youth Activity Centre | Walker Street, Gin Gin |
||
|---|---|---|
|
Saturday 26 September | 8.45 - 9.45 am |
||
|
Saturday 3 October | 8.45 - 9.45 am |
||
|
Saturday 10 October | 8.45 - 9.45 am |
||
|
Saturday 17 October | 8.45 - 9.45 am |
||
|
Saturday 24 October | 8.45 - 9.45 am |
||
|
Bundaberg Aquatic Centre | 1 Pyefinch Bl, Bundaberg West |
||
|
Wednesday 23 September | 11 am - 12 pm |
||
|
Sunday 27 September | 9 - 10 am |
||
|
Wednesday 30 September | 11 am - 12 pm |
||
|
Sunday 4 October | 9 - 10 am |
||
|
Wednesday 7 October | 11 am - 12 pm |
||
|
Sunday 11 October | 9 - 10 am |
||
|
Wednesday 14 October | 11 am - 12 pm |
||
|
Sunday 18 October | 9 - 10 am |
||
|
Wednesday 21 October | 11 am - 12 pm |
||
|
Sunday 25 October | 9 - 10 am |
||
|
Wednesday 28 October | 11 am - 12 pm |
||
|
Thursday 29 October | 11 am - 12 pm |
||
|
Wednesday 4 November | 11 am - 12 pm |
||
|
Thursday 5 November | 11 am - 12 pm |
||
|
Wednesday 11 November | 11 am - 12 pm |
||
|
Thursday 12 November | 11 am - 12 pm |
||
|
Sunday 15 November | 11 am - 12 pm |
||
|
Wednesday 18 November | 11 am - 12 pm |
||
|
Thursday 19 November | 11 am - 12 pm |
||
|
Sunday 22 November | 11 am - 12 pm |
||
|
Wednesday 25 November | 11 am - 12 pm |
||
|
Thursday 26 November | 11 am - 12 pm |
||
|
Sunday 29 November | 11 am - 12 pm |
Pools Program
Please note: Pool fitness classes are free however standard pool entry fees apply
Poolates (Aqua Pilates)
Kepnock State High School Pool - 43 Kepnock Rd, Kepnock
|
Pool entry fee applies |
|
Thursday 29 October | 6.15 - 7.15 am |
|
Thursday 5 November | 6.15 - 7.15 am |
|
Thursday 12 November | 6.15 - 7.15 am |
|
Thursday 19 November | 6.15 - 7.15 am |
|
Thursday 26 November | 6.15 - 7.15 am |
Aqua Aerobics - Tabata
(high intensity)
Kepnock State High School Pool - 43 Kepnock Rd, Kepnock
|
Pool entry fee applies |
|
Wednesday 28 October | 5.30 - 6.30 pm |
|
Wednesday 4 November | 5.30 - 6.30 pm |
|
Wednesday 11 November | 5.30 - 6.30 pm |
|
Wednesday 18 November | 5.30 - 6.30 pm |
|
Wednesday 25 November | 5.30 - 6.30 pm |
Aqua Aerobics
Norville Park Pool
148 Enterprise St, Norville
|
Pool entry fee applies |
|
Monday 26 October | 9 - 10 am |
|
Wednesday 28 October | 5.30 - 6.30 pm |
|
Monday 2 November | 9 - 10 am |
|
Wednesday 4 November | 5.30 - 6.30 pm |
|
Monday 9 November | 9 - 10 am |
|
Wednesday 11 November | 5.30 - 6.30 pm |
|
Monday 16 November | 9 - 10 am |
|
Wednesday 18 November | 5.30 - 6.30 pm |
|
Monday 23 November | 9 - 10 am |
|
Wednesday 25 November | 5.30 - 6.30 pm |
Bundaberg
Aquatic Centre
1 Pyefinch Bl, Bundaberg West
|
Pool entry fee applies |
|
Tuesday 22 September | 11 am - 12 pm |
|
Thursday 24 September | 11 am - 12 pm |
|
Tuesday 29 September | 11 am - 12 pm |
|
Thursday 1 October | 11 am - 12 pm |
|
Tuesday 6 October | 11 am - 12 pm |
|
Thursday 8 October | 11 am - 12 pm |
|
Tuesday 13 October | 11 am - 12 pm |
|
Thursday 15 October | 11 am - 12 pm |
|
Tuesday 20 October | 11 am - 12 pm |
|
Thursday 22 October | 11 am - 12 pm |
Gin Gin
Swimming Pool
45 Somerset St, Gin Gin
|
Pool entry fee applies |
|
Monday 26 October | 5.30 - 6.30 pm |
|
Wednesday 28 October | 7.30 - 8.30 am |
|
Saturday 31 October | 7.30 - 8.30 am |
|
Monday 2 November | 5.30 - 6.30 pm |
|
Wednesday 4 November | 7.30 - 8.30 am |
|
Saturday 7 November | 7.30 - 8.30 am |
|
Monday 9 November | 5.30 - 6.30 pm |
|
Wednesday 11 November | 7.30 - 8.30 am |
|
Saturday 14 November | 7.30 - 8.30 am |
|
Monday 16 November | 5.30 - 6.30 pm |
|
Wednesday 18 November | 7.30 - 8.30 am |
|
Saturday 21 November | 7.30 - 8.30 am |
|
Monday 23 November | 5.30 - 6.30 pm |
|
Wednesday 25 November | 7.30 - 8.30 am |
|
Saturday 28 November | 7.30 - 8.30 am |
Kepnock State
High School Pool
43 Kepnock Rd, Kepnock
|
Pool entry fee applies |
|
Monday 26 October | 5.30 - 6.30 pm |
|
Monday 2 November | 5.30 - 6.30 pm |
|
Monday 9 November | 5.30 - 6.30 pm |
|
Monday 16 November | 5.30 - 6.30 pm |
|
Monday 23 November | 5.30 - 6.30 pm |
Isis War
Memorial Pool
77 Churchill St, Childers
|
Pool entry fee applies |
|
Thursday 29 October | 9 - 10 am |
|
Sunday 1 November | 3 - 4 pm |
|
Thursday 5 November | 9 - 10 am |
|
Sunday 8 November | 3 - 4 pm |
|
Thursday 12 November | 9 - 10 am |
|
Sunday 15 November | 3 - 4 pm |
|
Thursday 19 November | 9 - 10 am |
|
Sunday 22 November | 3 - 4 pm |
|
Thursday 26 November | 9 - 10 am |
|
Sunday 29 November | 3 - 4 pm |
Aqua Aerobics - Deep
Norville Park Pool
148 Enterprise St, Norville
|
Pool entry fee applies |
|
Tuesday 27 October | 5.30 - 6.30 pm |
|
Thursday 29 October | 7.30 - 8.30 am |
|
Saturday 31 October | 8 - 9 am |
|
Tuesday 3 November | 5.30 - 6.30 pm |
|
Thursday 5 November | 7.30 - 8.30 am |
|
Saturday 7 November | 8 - 9 am |
|
Tuesday 10 November | 5.30 - 6.30 pm |
|
Thursday 12 November | 7.30 - 8.30 am |
|
Saturday 14 November | 8 - 9 am |
|
Tuesday 17 November | 5.30 - 6.30 pm |
|
Thursday 19 November | 7.30 - 8.30 am |
|
Saturday 21 November | 8 - 9 am |
|
Tuesday 24 November | 5.30 - 6.30 pm |
|
Thursday 26 November | 7.30 - 8.30 am |
|
Saturday 28 November | 8 - 9 am |
Kepnock State
High School Pool
43 Kepnock Rd, Kepnock
|
Pool entry fee applies |
|
Tuesday 27 October | 5.30 - 6.30 pm |
|
Tuesday 3 November | 5.30 - 6.30 pm |
|
Tuesday 10 November | 5.30 - 6.30 pm |
|
Tuesday 17 November | 5.30 - 6.30 pm |
|
Tuesday 24 November | 5.30 - 6.30 pm |
For more information including class updates and cancellations, follow the Be Active Bundy Region Facebook page.
For more information and FAQs visit Council's website.